FACE TIME ATTENDANCE BSFace 602
BSFace 602 series, Facial, Fingerprint & RFID T&A and Access Control Identification Terminal, adopts Biosecurity latest Bio600 platform with Biosecurity vx10.0 algorithm, large capacity memory and high definition. BSFace 600 adopts infrared camera which could be widely used, not influenced by outdoor light and it even enables user identification in the dark environment. BSFace introduced Biosecurity embedded Multi-Bio CPU, main frequency is 630MHZ , the efficiency of 1:N can be used to deal with 1:20000 capacity, supporting face/face & card/fingerprint & face/fingerprint & face & card etc multi- biometric identification.
The appearances of iFace series are designed by Germany professional design company according to the view of human engineering, using PC material, eroding veins and mirror craftwork, collecting and identification just like looking into mirrors. All operations of iFace device are designed to be finished on the 4.3 inches TFT touch screen, only six function keys, other keys are operated on the touch screen. Multi-model communications includes TCP/IP, WiFi, striding web and gateway connection. This series can choose these functions, scheduled doorbell, mothball batteries and GPRS etc.
System Specification | ||
· Elegant design according to the view of human engineering | ||
· 4.3’’ TFT touch screen, easy operation, fashionable and simple interface | ||
· 6 user-defined function keys | ||
· Infrared optical system enables user identification in dark environment. | ||
· Built-in backup battery support extra 4-5 hours continuous operation if power cut. | ||
· Simple access control function, professional access control function is available | ||
· Built-in GPRS communication makes easier device installation without wiring. | ||
· TCP/IP, WiFi communications | ||
· Web server management software via IE browser | ||
· Extendable scheduled doorbell. | ||
· Combination of facial, fingerprint and RFID identification, solved the localization of single biometric identification | ||
· Biosecurity VX10.0 fingerprint & facial identification algorithm | ||
· Identification can be worked in spite of beard, glasses, bang and other decks, natural or exaggerated expression could both be identified. |
Technical Information | ||
BSFace 602 | ||
Processor: | Multi-Bio 600 | |
Camera: | High Definition Infrared Camera | |
Display: | 4.3’’ TFT with touch screen | |
Storage Capacity: | ||
Face:700 | 700 | |
Fingerprint | 3,000 | |
Logs | 100,000 | |
Back-up Battery | 2000 mAh | |
Communication: | TCP/IP, RS232/485, WiFi | |
USB-HOST | Two | |
T&A functions: | Extendable Scheduled-bell, DLST, Self-Inquiry, Work Code, short Message | |
A&C function: | standard professional access control function | |
Optional functions: | GPRS, serial printer, Mifare/HID/iClass | |
Power Supply: | 12V 3A | |
Verification Speed: | ≤2 sec | |
Operating Temperature: | 0 ℃- 45 ℃ | |
Operating Humidity: | 20%-80% | |
Main Office Address:(Cebu City)
|
Cagayan De Oro Branch
|
Metro Manila Branch
|
Tacloban City
|
||
Davao City Branch
|
Home | About us | Contact us | Services | Career | Terms of use | Privacy Statement | Trademark & Copyright Disclaimer
Copyright © 2013 Gigaworkz Technologies, All Rights Reserved