TRAFFIC SURVEILLANCE CCD ITC142-GB3A
TI DaVinci high-performance DSP
Advanced video compression technology, high compression rate, accurate and stable bit stream control
Adopt 1.3M CCD image sensor, high color reducibility
Multi(dual) encoding streams and ACF (activity control frame)supported
Support RS485 control and transparent serial port function
Support SD card storage
Support 12VDC/AC24 power supply
Support main frequency synchronization
Support strobe light signal output
Support Dahua Technology
Model | DH-ITC142-GB3A | |
General | Processor | TI DaVinci Series DSP |
Operating System | Embedded LINUX | |
Resource | Simultaneous remote monitoring, local recording and remote control | |
User Interface | WEB, DSS, PSS | |
Camera | Image Sensor | 1/3” |
Video Compression | PAL/NTSC | |
Resolution | 1408*1024 | |
Day/Night | Support | |
Auto Aperture | DC driver | |
SNR | >50dB | |
Gain Control | Auto | |
WB | Auto/Manual | |
Min. illumination | 0.1Lux/F1.2 | |
Video | Video Compression | H.264 standard |
Video Resolution | 1280*960@22.5fps | |
Bit Rate | 32K~4Mbps(Support customized setup) | |
Interface | Alarm Input | 1 channel |
Alarm output | 1 channel | |
Data Interface | 1 RS232 serial ports,1 RS485 serial port, 1 10/100M Ethernet port,1 channel HD-SDI output | |
Infrared Sync Interface | 1 channel | |
LED Light Sync Interface | 1 channel | |
Lens Interface | C/CS | |
Flash Lamp Sync Interface | 1 channel | |
Network | Network Functions | HTTP,TCP/IP,ICMP.RTSP,RTP,UDP,RTCP,SMTP,FTP,DHCP,DNS,DDNS,PPPOE |
Wired Network | 1 channel,10/100M Ethernet,RJ45 interface | |
Auxiliary | Loop trigger | support |
SD Card | Support | |
Remote Control Function | Support, through web client setting and control | |
Image Records Tamper-resistance | Support watermark tech | |
Environmental | Power Supply | DC 12V/AC 24V |
Power Consumption | <10W | |
Operating Environment | Temperature -30°C~+70°C, humidity 10%~90% | |
Dimension | 174.5 × 100.5 × 78.5 (W×D×H) | |
Weight | 2.5kg | |
Mount | Multiple choices(Default CA-J02 bracket) |
Main Office Address:(Cebu City)
|
Cagayan De Oro Branch
|
Metro Manila Branch
|
Tacloban City
|
||
Davao City Branch
|
Home | About us | Contact us | Services | Career | Terms of use | Privacy Statement | Trademark & Copyright Disclaimer
Copyright © 2013 Gigaworkz Technologies, All Rights Reserved